Getting your home sold faster and for more money.
It takes planning, preparation, and presentation.
Our checklists and systems, developed and refined for over 20 years and from hundreds of home sale transactions, will provide you with the security that you desire.
When you choose LoKation Real Estate as your Listing Partner, you will benefit from our world-class marketing systems that go far and above the services that are provided by those other brokerages.
Choose the Marketing Package that works best for you:
Features To Enhance Your Home's Perceived Value to a Buyer | Services that we provide for every listing | Most national brand companies | Typical Limited Service agent |
|
---|---|---|---|---|
Research chain of title to search for any unanticipated liens | ✓ | |||
Preliminary inspection to identify potential changes to make property more market-ready | ✓ | |||
Provide detailed pricing strategy on home's value based on market characteristics | ✓ | ✓ | ||
Initial staging consultation | ✓ | |||
Targeted demographic marketing consultation and analysis | ✓ | |||
Install secure electronic lockbox with random codes | ✓ | ✓ some | No | |
Install signage | ✓ | ✓ | ✓ | |
Hire professional real estate photographer | ✓ | ✓ | Some | |
Produce a virtual tour using HDR images | ✓ | ✓ | ||
Create feature cards to highlight specific features of your property | ✓ | ✓ some | ||
Provide Home Warranty coverage while listed | ✓ | ✓ some | ||
Single property website for enhanced descriptions | ✓ | |||
Professionally designed marketing materials | ✓ | ✓ some | ||
Coming Soon preview ads to websites of 700 LoKation Real Estate agents | ✓ | |||
Syndicate listing to all major real estate websites | ✓ | ✓ | ✓ | |
Targeted marketing to potential buyers | ✓ | |||
Notify our professional and personal networks of the listing | ✓ | ✓ | ||
Utilize MLS reverse prospecting to notify agents with buyers looking for a home like yours | ✓ | |||
Cross reference features with wants-and-needs from registered home seekers | ✓ | |||
Promptly contact all leads with home's details and availability | ✓ | |||
Produce narrated video walkthrough | ✓ | |||
Narrated video published to YouTube | ✓ | |||
Consistent social media advertising | ✓ | ✓ some | ✓ some | |
Open houses if desired | ✓ | ✓ | ✓ | |
Restrict showings by appointment only | ✓ | ✓ | ✓ | |
Personally solicit feedback after each showing | ✓ | ✓ some | ✓ some | |
Provide timely updates on the our progress | ✓ | ✓ some | ✓ some | |
Monitor market conditions and inventory to update pricing strategies | ✓ | |||
Full time transaction coordination | ✓ | |||
Certified Negotiation Expert working for you to negotiate best terms and conditions favoring you | ✓ | |||
This is only the start. Once we have received purchase offers, I have a separate table of 41 additional services that we perform for you to get us through the counteroffer, contract, and inspection phases. We will go over that list when we meet. | ✓ |
Are we a discount brokerage?
NO, we are not. Our fees are based on the extent of the preparation and the marketing that we agree to provide for you.
We have simply found that some sellers do not need as many services as others.
The vast majority of our sellers are overwhelmingly satisfied with the BASIC plan.
Our plan includes more seller services than any of the so-called discount brokerages out there.
Not only that, but we also include more standard services than the traditional "big-name" brokerages who try to convince you that their size makes them "full service".
Give us a call or send us a text if you would like to discuss selling your home, even if you're not planning on doing it right away.
(720) 277-9001
Would you like a detailed market analysis relating to your home? If so, please fill out the form at this link.
What would be more important to you, the highest selling price, or a reasonable agent's commission based on the services provided? What if you could get both?
We are full-time agents with repeatable systems and checklists in place to assure a smooth transaction every time.
We are available for you, when you need us. We attend all Inspections and Negotiations.
The average 6.5% agent does 4 transactions per year and grosses about $48k annually. But, out of that $48,000, 40% goes to his brokerage management. He gets to keep $28,800 per year before deductions for taxes and personal expenses.
Why does he only do 4 per year? Answer, because he needs another job to support his family, and sellers would be foolish to pay 6.5% to a part time agent who can’t give full attention to the home preparation, marketing, and the transaction.
Do you want an agent who will only return your call after he gets off work? Or do you want an agent who is there whenever you need him? That's kind of an important decision during inspections and negotiations, especially when dealing with perhaps your most valuable financial asset.